Recent data on dog bite incidents confirms that dog bite-related fatalities (DBRFs) and serious dog bite-related incidents are not a breed-specific issue. The data also shows that breed-specific legislation (BSL) is ineffective and obsolete, given the variety of breeds involved in fatal attacks. Since only 2016, at least 82 different breeds and mixed breeds have been implicated in fatal dog attacks in the U.S., including Akitas, Boxers, Dalmatians, Doberman Pinschers, German Shepherds, Great Danes, Huskies, Labrador Retrievers, Mastiffs, pitbull-type dogs, Rottweilers, and many others. Furthermore, the number of incidents associated with each breed correlates more closely with its population size than any inherent risk specific to the breed or dog type.
While every serious dog bite-related incident is tragic, the diversity of breeds involved in fatal attacks confirms that these incidents are not breed-specific, underscoring the importance of implementing comprehensive, breed-neutral regulations for public safety. Additionally, the data supports findings from multiple studies that a dog's breed does not determine its aggression, bite strength, or propensity to bite and that BSL is ineffective, given the wide range of breeds and mixes implicated in serious dog bite-related incidents.
(In alphabetical order, sources with breed information provided in the Incident List below.)
Breeds: 1-23 | Breeds: 24-46 | Breeds: 47-82+ |
---|---|---|
Akita | Dalmatian | Labrador Retriever-Shepherd mix |
Alaskan Husky mix | Doberman Pinscher | Leopard Cur mix |
American Bulldog | Doberman Pinscher mix | Malamute-Wolf Hybrid mix |
American Bulldog mix | Dogo Argentino | Mastiff |
American Bulldog-Great Pyrenees mix | Dutch Shepherd | Mastiff mix |
Australian Cattle Dog mix | English Bulldog | Mastiff-Great Dane mix |
Belgian Malinois | English Mastiff | Mastiff-Labrador Retriever mix |
Belgian Malinois-Bulldog mix | French Bulldog mix | Mastiff-Presa Canario mix |
Black Mouth Cur mix | German Shepherd | Neapolitan Mastiff |
Border Collie mix | German Shepherd mix | Olde English Bulldogge |
Boxer | German Shepherd-Golden Retriever mix | Pocket Bully |
Boxer mix | Giant Schnauzer | Queensland Heeler |
Boxer-Hound mix | Great Dane | Retriever-Hound mix |
Brazilian Mastiff | Heeler-Mastiff mix | Rottweiler |
Bull Terrier | Hound mix | Rottweiler-Mastiff mix |
Bulldog mix | Husky | Saint Bernard |
Bullmastiff | Husky mix | Sheltie-Corgi mix |
Cane Corso | Husky-Australian Cattle Dog mix | Shepherd mix |
Cane Corso mix | Husky-Shepherd mix | South African Boerboel |
Catahoula Leopard Dog | Kangal mix | Wolf Hybrid |
Chow Chow mix | Labrador Retreiver | 67-74: Pitbull-Type and mixes¹ |
Coonhound | Labrador Retreiver mix | 75-82+: Various mixed breeds² |
Dachshund mix | Labrador Retriever-Great Pyrenees mix |
(Best viewed in landscape or on desktop)
Victim | Breed(s) | Source |
---|---|---|
Infant | Labrador Retriever-Shepherd mix | Link |
Child | Doberman Pinscher | Link |
Adult | Belgian Malinois-Bulldog mixes | Link |
Adult | Labrador Retriever-Great Pyrenees, Husky-Australian Cattle Dog mixes | Link |
Adult | American Bulldog mixes | Link |
Adult | Rottweiler, German Shepherd, Chow Chow mixes | Link |
Adult | German Shepherds | Link |
Adult | Belgian Malinois | Link |
➜ | Pitbull-type and mixes⁴ (see footnotes) | Note |
Victim | Breed(s) | Source |
---|---|---|
Infant | German Shepherd | Link |
Infant | Husky-Shepherd mix | Link |
Infant | Giant Schnauzer, Labrador Retriever | Link |
Infant | German Shepherd | Link |
Child | English Mastiff | Link |
Child | Rottweiler | Link |
Adult | Mastiff-Great Dane Mix | Link |
Adult | Boxer mix | Link |
Adult | South African Boerboel | Link |
Adult | Mixed breed dog | Link |
Adult | Akita | Link |
Adult | Doberman Pinscher, German Shepherd, Labrador Retriever, Queensland Heeler, pitbull-type, other mixes | Link |
➜ | Pitbull-type and mixes⁴ (see footnotes) | Note |
Victim | Breed(s) | Source |
---|---|---|
Infant | Malamute-Wolf Hybrid mix | Link |
Infant | Rottweiler, Labrador Retriever | Link |
Infant | German Shepherd | Link |
Infant | Retriever-Hound mix | Link |
Child | Leopard Cur mix | Link |
Child | Mixed breed dog | Link |
Adult | Dachshund-Border Collie, Dachshund-Terrier mixes | Link |
Adult | Dogo Argentino | Link |
Adult | Mixed breed dog | Link |
Adult | Mastiff-Presa Canario mix | Link |
Adult | Brazilian Mastiff | Link |
Adult | Rottweilers | Link |
➜ | Pitbull-type and mixes⁴ (see footnotes) | Note |
Breed(s) | Victim | Source |
---|---|---|
Infant | German Shepherd | Link |
Infant | Rottweiler | Link |
Infant | Husky mix | Link |
Child | Rottweilers | Link |
Child | Dutch Shepherds, Belgian Malinois | Link |
Child | Rottweilers | Link |
Adult | Labrador Retriever mixes | Link |
Adult | Doberman Pinschers | Link |
Adult | Boxer mixes | Link |
Adult | German Shepherds | Link |
Adult | Heeler-Mastiff mixes | Link |
Adult | Boxer | Link |
Adult | Shepherd mix, Labrador Retriever mix, other mixes | Link |
Adult | Mastiffs, Rottweiler, Mastiff-Labrador Retriever mix, pitbull-type mix | Link |
Adult | Coonhounds | Link |
Adult | Great Danes | Link |
Adult | Blue Heeler (Australian Cattle Dog) mixes | Link |
➜ | Pitbull-type and mixes⁴ (see footnotes) | Note |
Victim | Breed(s) | Source |
---|---|---|
Infant | Belgian Malinois | Link |
Infant | German Shepherd mix | Link |
Child | Pack of mixed/unknown breed dogs | Link |
Child | Neapolitan Mastiff | Link |
Child | German Shepherd | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Mastiff | Link |
Adult | Bulldog mixes | Link |
Adult | French Bulldog mix | Link |
Adult | American Bulldog | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
➜ | Pitbull-type and mixes⁴ (see footnotes) | Note |
Victim | Breed(s) | Source |
---|---|---|
Infant | American Bulldog | Link |
Infant | Pocket Bully | Link |
Infant | Rottweilers | Link |
Infant | Saint Bernard | Link |
Child | Mixed breed dog | Link |
Child | Rottweilers | Link |
Child | Pack of mixed/unknown breed dogs | Link |
Child | Mixed breed dogs | Link |
Child | Rottweiler | Link |
Child | Sheltie-Corgi mix | Link |
Child | Shepherd Mixes, Border Collie mixes | Link |
Adult | Hound, Shepherd, Black Mouth Cur mixes | Link |
Adult | Cane Corsos | Link |
Adult | Cane Corsos | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Rottweiler | Link |
Adult | Alaskan Husky mix, Cane Corso mix | Link |
Adult | Cane Corsos | Link |
➜ | Pitbull-type and mixes⁴ (see footnotes) | Note |
Victim | Breed(s) | Source |
---|---|---|
Infant | American Bulldog-Great Pyrenees mix | Link |
Infant | Husky | Link |
Child | Rottweiler | Link |
Child | Mixed breed dog | Link |
Adult | German Shepherds | Link |
Adult | Mixed breed dog | Link |
Adult | Pack of mixed breed dogs | Link |
Adult | Dutch Shepherd | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Pack of mixed breed dogs | Link |
Adult | Pack of mixed breed dogs | Link |
Adult | Labrador Retriever mixes | Link |
Adult | Rotweilers | Link |
Adult | English Bulldogs | Link |
Adult | Rottweiler-Mastiff mix | Link |
Adult | Great Danes | Link |
Adult | Dogo Argentinos | Link |
Adult | German Shepherd, English Mastiff | Link |
➜ | Pitbull-type and mixes⁴ (see footnotes) | Note |
Victim | Breed(s) | Source |
---|---|---|
Infant | Boxer-Hound mix | Link |
Infant | Wolf Hybrid | Link |
Child | Rottweilers, mixed breeds | Link |
Child | Great Dane-Mastiff mixes | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Great Danes | Link |
Adult | Belgian Malinois, Cane Corsos | Link |
Adult | Cane Corso, Bull Terrier | Link |
Adult | Mixed breed dogs | Link |
Adult | Mastiff mix | Link |
Adult | Cane Corsos | Link |
Adult | Rottweiler | Link |
Adult | Kangal mixes | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
➜ | Pitbull-type and mixes⁴ (see footnotes) | Note |
Victim | Breed(s) | Source |
---|---|---|
Infant | Belgian Malinois | Link |
Infant | Dalmatian | Link |
Infant | Husky | Link |
Child | Cane Corsos | Link |
Child | German Shepherd mixes | Link |
Child | German Shepherd mix, Pitbull mix | Link |
Child | Husky, German Shepherd-Golden Retriever mix | Link |
Child | Olde English Bulldogge | Link |
Child | Rottweilers | Link |
Child | Mixed breed dog | Link |
Child | Pack of mixed/unknown breed dogs | Link |
Adult | Bullmastiff | Link |
Adult | Catahoula Leopard Dog | Link |
Adult | Great Danes | Link |
Adult | Husky | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
➜ | Pitbull-type and mixes⁴ (see footnotes) | Note |
The data is clear: serious dog bite-related incidents are not a breed-specific issue. For public safety, BSL imposes regulations on a minority of dogs based solely on their appearance or assumed breed, regardless of the dog's behavior or responsible ownership. In contrast, breed-neutral regulations address all potentially dangerous dogs, all irresponsible owners, and all unsafe dog-related situations, regardless of a dog's appearance or breed. Consequently, numerous studies have concluded that BSL is ineffective and is, therefore, a discriminatory trend in decline. BSL's inefficacy and diminishing support are further evidenced by the vast majority (96%) of cities and towns relying on breed-neutral regulations as their primary and only form of regulation, as outlined on our BSL page. For public safety and to reduce dog bite-related incidents, the data and science validate that the most effective solutions are breed-neutral and focus on the human end of the leash.
¹Pitbull-type includes 4 unique breeds + 4 pitbull-type mixed breeds (American Pit Bull Terrier mix, American Staffordshire Terrier mix, Staffordshire Bull Terrier mix, and American Bully mix).
²Conservatively estimating at least 8 different mixed breeds implicated in the 24 incidents involving mixed or unknown breeds in the incident list.
³The DBRF incident list is not exhaustive and is intended to show the variation of breeds implicated in fatal dog attacks. Furthermore, the number of incidents associated with each breed is more closely related to each breed's population size than to any inherent risk in a specific breed or dog type.
⁴Incidents involving dogs in the
pitbull-type
category are not included, as these have already been widely covered by the media and by special interest,
pro-BSL
organizations. Furthermore,
studies
on canine DNA have determined that the majority of dogs labeled as 'pitbulls' are mixed-breed dogs, and 60% of dogs visually identified as 'pitbulls' (by shelters, owners, and the media) are misidentified and lack DNA from pitbull-type ancestry. Consequently, media reports (and
unreliable statistics
based on media reports) on dog bite incidents involving dogs identified as 'pitbulls' cannot be considered reliable or scientifically valid sources for breed information.
PitbullHero is a not-for-profit research group dedicated to promoting effective and equitable breed-neutral policies for public safety and providing dog bite-related information based on scientific studies and other reliable sources. Our mission is to end discrimination against dogs labeled as 'pitbulls' and to promote the responsible ownership of all dogs, regardless of appearance or breed, which ultimately benefits all people, all dogs, and all communities.
PitbullHero™ LLC | All Rights Reserved
Pit bull facts and information, pit bull breeds, dog bite statistics, pit bull statistics, breed specific legislation BSL
PitbullHero is licensed under CC BY-NC-ND 4.0